This article lists down the supported operating systems for Virtual Analyzer in DDI.
Operating System | *DDI Product Version | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Windows Version | OS | 3.5(JP) 3.6(EN) 3.7(EN) 3.7(JP) 3.7(SC) 3.7(JV) | 3.8(EN) 3.8(JP) | 3.8 SP1(EN) 3.8 SP1(JP) 3.8 SP2(EN) 3.8 SP2(ATP) | 3.8 SP3(EN) 3.8 SP3(JP) 3.8 SP3(ATP) 3.8 SP3(JV) | 3.8 SP5(EN) 3.8 SP5(JP) 3.8 SP5(ATP) | 5.0 (EN) 5.0 (JP) | 5.1 (EN) 5.1 (JP) | 5.5 (EN) 5.5 (JP) | 5.6 (EN) 5.6 (JP) | 5.7 (EN) 5.7 (JP) |
Windows XP | 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 7 | 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 8.1 | 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 8 | 32-bit | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 1507 (Threshold 1) | 32-bit | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 1511 (Threshold 2) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 1607 (Redstone 1) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 1703 (Redstone 2) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 1709 (Redstone 3) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 1803 (Redstone 4) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | |
Windows 10 1809 (Redstone 5) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | |
Windows 10 1903 (19H1) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |
Windows 10 1909 (19H2) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |
Windows Server | 2003 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2008 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2012/R2 | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2016 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | |
2019 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
- ✔ - Supported
- ✘ - Not supported
*Refer to the following table for the DDI Product/Core module info:
DDI Product Version | Build |
---|---|
3.5 (JP) | 3.5.1339 |
3.6 (EN) | 3.6.1188 |
3.7 | 3.7.1096 (EN) / 3.7.1143 (JP) / 3.7.1142 (SC) / 3.7.1142 (JV) |
3.8 | 3.8.1213 (EN) / 3.8.2038 (JP) |
3.8 SP1 | 3.81.1139 (EN) / 3.81.2072 (JP) |
3.8 SP2 | 3.82.1133 (EN) / 3.82.1133 (ATP) |
3.8 SP3 | 3.83.1170 (EN) / 3.83.2039 (JP) / 3.83.1003 (ATP) / 3.83.1023 (JV) |
3.8 SP5 | 3.85.1165 (EN) / 3.85.2036 (JP) / 3.85.1002 (ATP) |
5.0 | 5.0.1555 (EN) / 5.0.2060 (JP) |
5.1 | 5.1.1191 (EN) / 5.1.2035 (JP) |
5.5 | 5.5.1200 (EN) / 5.5.2024 (JP) |
5.6 | 5.6.1130 (EN) / 5.5.2038 (JP) |
5.7 | 5.7.1178 (EN) |