Product Group | Product Name | PID | Credit Convert Rate |
---|---|---|---|
Trend Vision One Endpoint Security | Trend Vision One Endpoint Security - Core | VOENZAM1X | 45 credits per unit |
Trend Vision One Endpoint Security | Trend Vision One Endpoint Security - Essentials | VOENZCM1X | 65 credits per unit |
Trend Vision One Endpoint Security | Trend Vision One Endpoint Security - Pro | VOENZBM1X | 300 credits per unit |
Trend Vision One Endpoint Security | SAP Scanner for Vision One Endpoint Security (Pro) | VOENZLMSS | Ignore |
Apex One | Trend Micro Apex One as a Service | OSHSWWMXX | 45 credits per unit |
Apex One | XDR Addon: Apex One as a Service | SKHSWWMYY | 20 credits per unit |
Apex One | XDR Addon: Apex One as a Service | SKHSWWMXX | Ignore |
Apex One | Apex One: Sandbox as a Service | ADZYZLZZZ | Ignore |
Apex One | XDR Addon: Apex One as a Service Extended Storage - 90 days | SKHSZAM1X | Ignore |
Apex One | XDR Addon: Apex One as a Service Extended Storage - 180 days | SKHSZBM1X | Ignore |
Apex One | XDR Addon: Apex One as a Service Extended Storage - 365 days | SKHSZCM1X | Ignore |
Cloud One | Cloud One - Workload Security (Essentials) | CXC2ZLMXX | 45 credits per unit |
Cloud One | Cloud One – Workload Security | DXZYZZMAX | 280 credits per unit |
Cloud One | XDR Add-On: Cloud One – Endpoint & Workload Security | AXENZZM1X | 20 credits per unit |
The functionality in Trend Vision One is not tied with license package. License seats will all be converted to Trend Vision One Credits. Customers can use any features and will base on usage of these features to deduct credits.
As an example, a customer purchased Trend Vision One Endpoint Security Core license for 100 seats. After get onboard to Trend Vision One, they will get 4500 credits (1 seat of core = 45 credits). They can deploy Standard Endpoint agent, Server/Workload agent, enable sensor, enable Server IPS rule feature. Related credits will be deducted from their 4500 credit pool.
- 1 Agent deployment = 45 credits
- 1 Sensor enablement = 20 credits
- 1 Advanced server/workload security feature (server IPS rule, Log Inspection, Integrity Monitoring, Container protection) = 235 credits