Apex One On-Premise/SaaS Environment
Item | Apex One | Note |
---|---|---|
Apex One (Mac) | https://tmsm35-p.activeupdate.trendmicro.com/activeupdate/ | |
https://tmsm35-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
isps300-de.census.trendmicro.com | ||
https://olr.trendmicro.com | ||
https://clp.trendmicro.com | ||
https://licenseupdate.trendmicro.com | ||
http://uk.trendmicro-europe.com | ||
http://www.trendmicro.com | ||
https://success.trendmicro.com | ||
https://helpcenter.trendmicro.com | ||
https://docs.trendmicro.com | ||
http://downloadcenter.trendmicro.com | ||
http://reclassify.wrs.trendmicro.com | ||
https://tmsm3.icrc.trendmicro.com | ||
https://tmsm3-5-en.url.trendmicro.com | ||
https://tmsm35.icrc.trendmicro.com | ||
https://global.sitesafety.trendmicro.com | ||
https://support-connector-service.manage.trendmicro.com | ||
https://support-connector-service-staging.manage.trendmicro.com | ||
https://rpcollectedthings.blob.core.windows.net/tmsm-logs | ||
https://www.ers.trendmicro.com | ||
https://tmsm35-en.gfrbridge.trendmicro.com | ||
https://tmsm350-en.fbs25.trendmicro.com | ||
https://mcs.trendmicro.com | ||
Toolbox | http://toolbox10-p.activeupdate.trendmicro.com/activeupdate | |
http://toolbox10-p.activeupdate.trendmicro.co.jp/activeupdate/japan/ | ||
TM AU | https://osce14-p.activeupdate.trendmicro.com/activeupdate | |
https://osce14-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
Support Connector | https://support-connector-service.manage.trendmicro.com | |
https://support-connector-service-staging.manage.trendmicro.com | ||
https://support-connector-api.manage.trendmicro.com | ||
https://supportconnectorpacks.manage.trendmicro.com | ||
https://rpcollectedthings.blob.core.windows.net | ||
TM pre-opr | http://osce14-p.pre-opr-au.trendmicro.com/activeupdate | |
Plug-in AU | https://osce14-p.activeupdate.trendmicro.com/activeupdate | |
https://osce14-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
Integrated SPN FRS AU | https://osce14-ilspn30-p.activeupdate.trendmicro.com/activeupdate | Server only |
https://osce14-ilspn30-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
Integrated SPS WRS AU | https://osce14-ilspn30wr-p.activeupdate.trendmicro.com/activeupdate | Server only |
https://osce14-ilspn30wr-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
Standalone SPS FRS AU | https://slspn30-p.activeupdate.trendmicro.com/activeupdate/ | Server only |
https://slspn30-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
Standalone SPS WRS AU | https://slspn30wr-p.activeupdate.trendmicro.com/activeupdate/ | Server only |
https://slspn30wr-p.activeupdate.trendmicro.co.jp/activeupdate/japan | ||
Complimentary XDR | *.xdr.trendmicro.com:443/ | For customers who have never had a Full/Trial iES license or EDR license can get complimentary XDR licenses for 10% of the licensed seats. These common URLs will need to be available for the server and agents. |
*.xbc.trendmicro.com:443 | ||
*.mgcp.trendmicro.com:443 | ||
*.manage.trendmicro.com:443 | ||
*.xdr.trendmicro.co.jp:443 (Japan Region only) | ||
Apex One Telemetry | asm01-nabu-prod.aot.trendmicro.com | |
api-nabu.aot.trendmicro.com | ||
Endpoint Sensor Agents with Sandbox Analysis | sandbox-threatconnect.trendmicro.com | |
Smart Protection Service: Proxy On | ctapi.trendmicro.com | |
Smart Protection Service: Proxy Off | sg-tmsps10-en.url.trendmicro.com | |
sg-tmsps10-en-wis.trendmicro.com | ||
sg-tmsps100-en-census.trendmicro.com | ||
sg-tmsps100-en-domaincensus.trendmicro.com | ||
grid-global.trendmicro.com | ||
rest.mars.trendmicro.com | ||
sg-tmsps10-en.gfrbridge.trendmicro.com | ||
sg-tmsps10-p.activeupdate.trendmicro.com | ||
TrendX-File | osce140-en-f.trx.trendmicro.com | |
https://osce140-de-f.trx.trendmicro.com/ | ||
https://osce140-jp-f.trx.trendmicro.com/ | ||
https://osce140-de-f.trx.trendmicro.com/ | ||
https://osce140-es-f.trx.trendmicro.com/ | ||
https://osce140-fr-f.trx.trendmicro.com/ | ||
https://osce140-it-f.trx.trendmicro.com/ | ||
https://osce140-kr-f.trx.trendmicro.com/ | ||
https://osce140-pl-f.trx.trendmicro.com/ | ||
https://osce140-ru-f.trx.trendmicro.com/ | ||
https://osce140-tc-f.trx.trendmicro.com/ | ||
TrendX-Behavior | https://osce140-en-b.trx.trendmicro.com/ | |
https://osce140-jp-b.trx.trendmicro.com/ | ||
https://osce140-de-b.trx.trendmicro.com/ | ||
https://osce140-es-b.trx.trendmicro.com/ | ||
https://osce140-fr-b.trx.trendmicro.com/ | ||
https://osce140-it-b.trx.trendmicro.com/ | ||
https://osce140-kr-b.trx.trendmicro.com/ | ||
https://osce140-pl-b.trx.trendmicro.com/ | ||
https://osce140-ru-b.trx.trendmicro.com/ | ||
https://osce140-tc-b.trx.trendmicro.com/ | ||
TrendX coexist mode | https://oscecmp140-de-f.trx.trendmicro.com/ | |
https://oscecmp140-en-f.trx.trendmicro.com/ | ||
https://oscecmp140-es-f.trx.trendmicro.com/ | ||
https://oscecmp140-fr-f.trx.trendmicro.com/ | ||
https://oscecmp140-it-f.trx.trendmicro.com/ | ||
https://oscecmp140-jp-f.trx.trendmicro.com/ | ||
https://oscecmp140-kr-f.trx.trendmicro.com/ | ||
https://oscecmp140-pl-f.trx.trendmicro.com/ | ||
https://oscecmp140-ru-f.trx.trendmicro.com/ | ||
https://oscecmp140-tc-f.trx.trendmicro.com/ | ||
Global Web Rating server | https://osce14-0-en.url.trendmicro.com/ | |
https://osce14-0-jp.url.trendmicro.com/ | ||
https://osce14-0-tc.url.trendmicro.com/ | ||
https://osce14-0-de.url.trendmicro.com/ | ||
https://osce14-0-fr.url.trendmicro.com/ | ||
https://osce14-0-sp.url.trendmicro.com/ | ||
https://osce14-0-ru.url.trendmicro.com/ | ||
https://osce14-0-it.url.trendmicro.com/ | ||
https://osce14-0-pl.url.trendmicro.com/ | ||
https://osce14-0-kr.url.trendmicro.com/ | ||
Global Smart Scan server | https://osce14.icrc.trendmicro.com/tmcss | |
https://osce14-jp.icrc.trendmicro.com/tmcss | ||
SPN feedback server | https://osce140-de.fbs25.trendmicro.com/ | |
https://osce140-en.fbs25.trendmicro.com/ | ||
https://osce140-es.fbs25.trendmicro.com/ | ||
https://osce140-fr.fbs25.trendmicro.com/ | ||
https://osce140-jp.fbs25.trendmicro.com/ | ||
https://osce140-pl.fbs25.trendmicro.com/ | ||
https://osce140-it.fbs25.trendmicro.com/ | ||
https://osce140-ru.fbs25.trendmicro.com/ | ||
https://osce140-tc.fbs25.trendmicro.com/ | ||
https://osce140-kr.fbs25.trendmicro.com/ | ||
Census server | https://osce14-en-census.trendmicro.com/ | |
https://osce14-de-census.trendmicro.com/ | ||
https://osce14-fr-census.trendmicro.com/ | ||
https://osce14-es-census.trendmicro.com | ||
https://osce14-it-census.trendmicro.com/ | ||
https://osce14-pl-census.trendmicro.com/ | ||
https://osce14-ru-census.trendmicro.com/ | ||
https://osce14-jp-census.trendmicro.com | ||
https://osce14-kr-census.trendmicro.com/ | ||
https://osce14-tc-census.trendmicro.com/ | ||
Census server backup | https://osce14bak-en-census.trendmicro.com/ | |
https://osce14bak-de-census.trendmicro.com/ | ||
https://osce14bak-es-census.trendmicro.com/ | ||
https://osce14bak-fr-census.trendmicro.com/ | ||
https://osce14bak-it-census.trendmicro.com/ | ||
https://osce14bak-jp-census.trendmicro.com/ | ||
https://osce14bak-kr-census.trendmicro.com/ | ||
https://osce14bak-pl-census.trendmicro.com/ | ||
https://osce14bak-ru-census.trendmicro.com/ | ||
https://osce14bak-tc-census.trendmicro.com/ | ||
Census server relay | http://isps300-en.census.trendmicro.com/ | |
http://isps300-de.census.trendmicro.com/ | ||
http://isps300-es.census.trendmicro.com/ | ||
http://isps300-fr.census.trendmicro.com/ | ||
http://isps300-it.census.trendmicro.com/ | ||
http://isps300-jp.census.trendmicro.com/ | ||
http://isps300-kr.census.trendmicro.com/ | ||
http://isps300-pl.census.trendmicro.com/ | ||
http://isps300-ru.census.trendmicro.com/ | ||
http://isps300-tc.census.trendmicro.com/ | ||
NFC Server | https://osce14-en.gfrbridge.trendmicro.com/ | |
https://osce14-jp.gfrbridge.trendmicro.com/ | ||
https://osce14-tc.gfrbridge.trendmicro.com/ | ||
https://osce14-kr.gfrbridge.trendmicro.com/ | ||
https://osce14-de.gfrbridge.trendmicro.com/ | ||
https://osce14-fr.gfrbridge.trendmicro.com/ | ||
https://osce14-it.gfrbridge.trendmicro.com/ | ||
https://osce14-es.gfrbridge.trendmicro.com/ | ||
https://osce14-ru.gfrbridge.trendmicro.com/ | ||
https://osce14-po.gfrbridge.trendmicro.com/ | ||
License (PR) Server | https://licenseupdate.trendmicro.com/ | Server only |
PR Feedback Server | https://licenseupdate.trendmicro.com/fb/bifconnect.ashx | Server only |
SPN Portal | https://www.smartprotectionnetwork.com/ | |
Global URL Feedback Portal | https://reclassify.wrs.trendmicro.com/ | |
Spyware Encyclopedia URL | https://www.trendmicro.com/vinfo/us/threat-encyclopedia/malware/$SPYWARE_NAME$ | |
https://www.trendmicro.com/vinfo/de/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/jp/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/es/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/fr/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/it/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/kr/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/pl/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/ru/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
https://www.trendmicro.com/vinfo/tw/threat-encyclopedia/malware/$SPYWARE_NAME$ | ||
Virus Encyclopedia URL | https://www.trendmicro.com/vinfo/us/threat-encyclopedia/malware/ | |
https://www.trendmicro.com/vinfo/de/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/jp/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/es/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/fr/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/it/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/kr/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/pl/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/ru/threat-encyclopedia/malware/ | ||
https://www.trendmicro.com/vinfo/tw/threat-encyclopedia/malware/ |
OfficeScan
The following URLs must be allowed through the firewall:
- TMAU - https://osce12-p.activeupdate.trendmicro.com/activeupdate
- Global Smart Scan Server - https://osce12.icrc.trendmicro.com/tmcss
- Global Web Rating Server - http://osce12-0-en.url.trendmicro.com/
- Smart Feedback - osce120-en.fbs25.trendmicro.com
- NFC Server - http://osce12-en.grid-gfr.trendmicro.com
- Standalone SPS FRS - http[s]://slspn30-p.activeupdate.trendmicro.com/activeupdate
- Standalone SPS WRS - http[s]://slspn30wr-p.activeupdate.trendmicro.com/activeupdate
- Integrated SPS FRS - https://osce12-ilspn30-p.activeupdate.trendmicro.com/activeupdate
- Integrated SPS WRS - https://osce12-ilspn30wr-p.activeupdate.trendmicro.com/activeupdate/
- License Server - http://licenseupdate.trendmicro.com/ollu/license_update.aspx
- PR Feedback Server - https://licenseupdate.trendmicro.com/fb/bifconnect.ashx
- Census server - osce12-en.census.trendmicro.com
- Predictive Machine Learning - osce120-en-f.trx.trendmicro.com; osce120-en-b.trx.trendmicro.com
- Census server - isps300-en.census.trendmicro.com
- TMAU - https://osce12-p.activeupdate.trendmicro.com/activeupdate
- Global Smart Scan Server - https://osce12.icrc.trendmicro.com/tmcss
- Global Web Rating Server - http://osce12-0-en.url.trendmicro.com/
- Smart Feedback - osce120-en.fbs25.trendmicro.com
- NFC Server - http://osce12-en.grid-gfr.trendmicro.com
- Standalone SPS FRS - http[s]://slspn30-p.activeupdate.trendmicro.com/activeupdate
- Standalone SPS WRS - http[s]://slspn30wr-p.activeupdate.trendmicro.com/activeupdate
- Integrated SPS FRS - https://osce12-ilspn30-p.activeupdate.trendmicro.com/activeupdate
- Integrated SPS WRS - https://osce12-ilspn30wr-p.activeupdate.trendmicro.com/activeupdate/
- License Server - http://licenseupdate.trendmicro.com/ollu/license_update.aspx
- PR Feedback Server - https://licenseupdate.trendmicro.com/fb/bifconnect.ashx
- Census server - osce12-en.census.trendmicro.com
- Predictive Machine Learning - osce120-sp1-en-f.trx.trendmicro.com ; osce120-sp1-en-b.trx.trendmicro.com; oscecmp120-sp1-en-f.trx.trendmicro.com
- Census server - isps300-en.census.trendmicro.com
- osce12-en-census.trendmicro.com
The Global Smart Scan Server and Global Web Rating Server URLs are used by OfficeScan agents when they have an internet connection but are not connected to an OfficeScan server (i.e. Home or Public Networks).
For the list of required ports and protocols for the firewall, refer to the following article: Ports and protocols used by OfficeScan (OSCE) that should be allowed through a firewall or router.
The list above does not include the URLs needed by the standalone smartscan server (SPS).