Port Number | Component & Role | Changeable from UI | Configuration Store |
---|---|---|---|
22 | Secure Shell Daemon | N | sshd_config / Port |
25 | Postfix SMTP Daemon or FoxProxy accepting external connections | Y | foxproxy.ini/ [proxy] / proxy_port |
53 | BIND on Parent IMSVA Accepting requests | N | named.conf / ip_port |
953 | BIND on Parent IMSVA Accepting requests | N | named.conf |
110 | Scanning Daemon POP3 endpoint | Y | imss.ini/[Socket_2]/proxy_port |
2500 | Postfix SMTP Daemon (IP Profiler is enabled) | N | master.cf |
5060 | Policy Server | N | mss.ini / [policy_server] /PolicyServerPort |
5432 | PostgreSQL server port | N | postgresql.conf / port |
8005 | Administration Console Tomcat shutdown port | N | {IMSS}/UI/adminUI/conf/server.xml: Server / port |
8009 | EUQ Server Console Tomcat AJP (load balancing) port | N | <IMSS>/UI/euqUI/conf/server.xml: Server / Service / Connector (protocol=AJP/1.3) / port |
8015 | EUQ Server Console Tomcat shutdown port | N | {IMSS}/UI/euqUI/conf/server.xml: Server / port |
8445 | Administration Console Tomcat listening port | N | Tomcat listen port {IMSS}/UI/adminUI/conf/server.xml: Server / Service / Connector / port |
8446 | EUQ Server Console Tomcat listening port | N | {IMSS}/UI/euqUI/conf/server.xml: Server / Service / Connector / port |
8447 | EUQ Server on parent IMSVA Apache Web Server listening port | N | EUQ.conf / Listen |
10024 | Scanning Daemon SMTP reprocess endpoint | N | imss.ini/[Socket_3]/proxy_port |
10025 | Scanning Daemon SMTP endpoint | N | imss.ini/[Socket_1]/proxy_port |
10026 | Postfix SMTP Daemon accepting connections from the Scanning Daemon | N | master.cf |
10027 | Postfix SMTP Daemon accepting the Handoff messages from the Manager | N | master.cf |
15505 | IMSVA manager port | N | imss.ini / [imss_manager] / listen_port |
Port Number | Component & Role | Changeable from UI | Configuration Store |
---|---|---|---|
389 | LDAP Server Listening port | N/A | N/A |
80 | TMCM server HTTP port | N/A | N/A |
443 | TMCM server HTTPS port | N/A | N/A |
88 | KDC port for Kerberos realm | N/A | N/A |
53 |
DNS (BIND) port
| N/A | N/A |