The SNMP Trap identifiers supported by IMSVA belong to the Trend Micro object ID space 1.3.6.1.4.1.6101.141.0.<Trap ID> and have the following values:
| Trap ID | Trap Type | Event |
|---|---|---|
| 1 | virusDetectStatus | This event trap is sent when IMSVA finds a virus. |
| 2 | scheduleUpdateStatus | This event trap is sent after a scheduled update. |
| 26 | outbreakAlertStatus | This event trap is sent when a virus outbreak occurs. |
| 100 | ActionAfterMail Scanning | For notification of filter action |
| 101 | imssServieStatus | This event type is sent after the service has been unavailable for a certain length of time. |
| 102 | diskSpaceStatus | This event trap is sent when the free disk space goes below the minimum threshold. |
| 103 | deliveryQueueStatus | This event trap is sent when the delivery queue has exceeded the threshold. |
| 104 | MailQueueStatus | MTA queue free space < threshold |
| 105 | retryQueueStatus | This event trap is sent when the retry queue has exceeded the threshold. |
| 107 | CPUTempTooHigh | CPU temperature > threshold |
| 108 | FanSpeedTooLow | CPU fan speed < threshold |
| 109 | RAIDFail | RAID component failure |
| 110 | PowerSupplyUnitFail | Power supply unit failure |
| Trap ID | Event |
|---|---|
| 1 | Virus found |
| 2 | Pattern updates |
| 26 | Outbreak alert |
| 101 | Service on any scanner stops for (time) > threshold |
| 102 | Data partition free space on any host < threshold |
| 103 | Delivery queue contains message > threshold |
| 105 | Retry queue folder contains message > threshold |
| 301 | MTA queue free space on any host < threshold |
| Trap ID | Trap Type | Event |
|---|---|---|
| 100 | ActionAfterMailScanning | For notification of filter action |
| 101 | DeliverQueueStatus | MTA queue size > threshold |
| 102 | ScheduleUpdateStatus | Schedule update result |
| 103 | ImssServiceStatus | Imssd stopped for too long |
| 104 | MailQueueStatus | MTA queue free space < threshold |
| 105 | ImsaDataPartitonStatus | IMSVA data partition free space < threshold |
| 107 | CPUTempTooHigh | CPU temperature > threshold |
| 108 | FanSpeedTooLow | CPU fan speed < threshold |
| 109 | RAIDFail | RAID component failure |
| 110 | PowerSupplyUnitFail | Power supply unit failure |
