Here is the list of outgoing connections that DDEI uses:
| Service | Address and Port | DDEI Version |
|---|---|---|
| ActiveUpdate Server | ddei20-p.activeupdate.trendmicro.com/activeupdate:80 | 2.0 |
| ddei21-p.activeupdate.trendmicro.com/activeupdate:80 | 2.1 | |
| ddei25-p.activeupdate.trendmicro.com:80/activeupdate | 2.5 | |
| http://ddei26-p.activeupdate.trendmicro.com:80/activeupdate | 2.6 | |
| http://ddei30-p.activeupdate.trendmicro.com/activeupdate:80 https://ddei30-p.activeupdate.trendmicro.com/activeupdate:443 | 3.0 | |
| Web Reputation Service | ddei20-en.url.trendmicro.com:80 backup36.url.trendmicro.com:80 | 2.0 |
| ddei21-en.url.trendmicro.com:80 backup36.url.trendmicro.com:80 ddei21-en-wis.trendmicro.com:443 | 2.1 | |
| ddei25-en.url.trendmicro.com:80 ddei25-en-wis.trendmicro.com:443 | 2.5 | |
| ddei26-en.url.trendmicro.com:80 ddei26-en-wis.trendmicro.com:443 | 2.6 | |
| ddei3-0-en.url.trendmicro.com:80 ddei3-0-en-wis.trendmicro.com:443 | 3.0 | |
| Customer Licensing Portal | licenseupdate.trendmicro.com:80 olr.trendmicro.com:443 | All versions |
| Certified Safe Software Service | https://grid-global.trendmicro.com:443/ws/level-0/files | All versions |
| File Census | ddei200-en.census.trendmicro.com:80 | 2.0, 2.1 |
| ddei250-en.census.trendmicro.com:80 | 2.5 | |
| ddei260-en.census.trendmicro.com:80 | 2.6 | |
| ddei300-en.census.trendmicro.com:80 | 3.0 | |
| Threat Connect | ddei2-threatconnect.trendmicro.com:443 | 2.0, 2.1 |
| ddei25-threatconnect.trendmicro.com:443 | 2.5 | |
| ddei26-threatconnect.trendmicro.com:443 | 2.6 | |
| ddei3-threatconnect.trendmicro.com:443 | 3.0 | |
| Smart Feedback | ddei200-en.fbs20.trendmicro.com:443 | 2.0 SP1, 2.1 |
| ddei250-en.fbs20.trendmicro.com:443 | 2.5 | |
| ddei260-en.fbs25.trendmicro.com:443 | 2.6 | |
| ddei300-en.fbs25.trendmicro.com:443 | 3.0 |
