Solution Map
Major Products | Versions | Virus Pattern | Behavior Monitoring | Web Reputation | DCT Pattern | Antispam Pattern | Network Pattern |
---|---|---|---|---|---|---|---|
OfficeScan | 10.6 and above | Update Pattern via web console | Update Pattern via web console | Enable Web Reputation Service* | Update Pattern via web console | N/A | Update Pattern via web console |
Deep Security | 8.0 and above | N/A | N/A | ||||
ScanMail | SMEX 10 and later | N/A | N/A | Update Pattern via web console | N/A | ||
SMD 5 and later | N/A | N/A | N/A | ||||
InterScan Messaging | IMSVA 8.0 and above | N/A | N/A | N/A | |||
InterScan Web | IWSVA 6.0 and later | N/A | N/A | N/A | |||
Deep Discovery | DDI 3.0 and later | N/A | N/A | N/A | Update Pattern via web console |
Recommendations
- Ransomware: Trend Micro Solutions, Best Practice Configuration and Prevention
- Recommendations on how to best protect your network using Trend Micro products
Threat Report
Blog