Operating System | *DDAN Product Version | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OS | Version | 6.0 | 6.1 | 6.5 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.5 |
Windows XP | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 8.1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Windows 10 | 1507 (Threshold 1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
1511 (Threshold 2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
1607 (Redstone 1) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
1703 (Redstone 2) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
1709 (Redstone 3) | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
RS4 | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
RS5 | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2019 LTSC | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
19H1 | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
19H2 | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
20H1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | |
20H2 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | |
21H1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | |
21H2 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |
Windows Server | 2003 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2008 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2012/R2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2016 | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2019 | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
2022 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |
CentOS | 7.8 (64-bit) | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Red Hat | 7.9 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
8.3 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ |
- ✔ - Supported
- ✘ - Not supported
*Refer to the following table for the DDAN Product/Core module info:
DDAN Product Version | Build |
---|---|
6.0 | 6.0.1212 |
6.1 | 6.1.1141 |
6.5 | 6.5.1168 |
6.8 | 6.8.1165 |
6.9 | 6.9.1138 |
7.0 | 7.0.0.1247 |
7.1 | 7.1.0.1146 |
7.2 | 7.2.0.1207 |
7.5 | 7.5.0.1159 |