The table below contains the CCS information.
Name | IP Address |
---|---|
ccs01.trendmicro.com | 50.18.215.181 |
ccs02.trendmicro.com | 54.241.139.81 |
ccs03.trendmicro.com | 52.8.137.28 |
ccs04.trendmicro.com | 52.52.222.130 |
The table below contains the CCS information.
Name | IP Address |
---|---|
ccs01.trendmicro.com | 50.18.215.181 |
ccs02.trendmicro.com | 54.241.139.81 |
ccs03.trendmicro.com | 52.8.137.28 |
ccs04.trendmicro.com | 52.52.222.130 |
Mobile Security For Enterprise9.8 , Mobile Security For Enterprise9 , Mobile Security For Enterprise9.7
This article shows the CCS information being used by TMMS.
The table below contains the CCS information.
Name | IP Address |
---|---|
ccs01.trendmicro.com | 50.18.215.181 |
ccs02.trendmicro.com | 54.241.139.81 |
ccs03.trendmicro.com | 52.8.137.28 |
ccs04.trendmicro.com | 52.52.222.130 |