The Policy Status column may have the following status:
| Policy Status | Description | Suggestions |
|---|---|---|
| Product communication error | Unable to access the product console. |
|
| Unsupported product version | The managed product version is not supported. | Upgrade the managed product to a supported version. |
| Unable to connect to product | Apex Central cannot establish a connection with the managed product. |
|
| Network configuration error | A network connection error has occurred. | Check the network connection. |
| System error. Error ID: [error ID number] | A system error has occurred | Contact your Trend Micro support representative. |
| Pending: Managed server deploying | N/A xxx Service: Product communication error. |
|
| Unactivated License | xxx Service: Unactivated License | Check if the specified service have the correct license key and service program running correctly. |
| System error. Error ID: 5 | xxx Service: Disabled product services | Check if the specified server service program is running or not. |
| System error. Error ID: 5 |
|
|
| System error. Error ID: 5 | xxx Service: System error. Error ID: 420. | Internal error, contact your Trend Micro support representative. |
| System error. Error ID: 5 |
| After getting the policy setting, the product agent did not respond within the expected time. Check the network connection or contact your Trend Micro support representative. |
| System error. Error ID: 5 | xxx Service: 201509003 | Start agent service fail, check if the agent service status is running (xxx could be Endpoint Sensor, Application Control, Vunlerabillity Protection) |
| System error. Error ID: 5 | xxx Service: 201509007 | Agent init timeout, it can mean that there is an older module of apex one extended features that were still running and cannot be updated. |
For Error IDs not listed above, contact Trend Micro Technical Support for further assistance.
