Operating System | *DDI Product Version | |||||
---|---|---|---|---|---|---|
Windows Version | OS | 3.8(EN) | 3.8(JP) 3.8 SP1(EN) 3.8 SP1(JP) 3.8 SP2(EN) 3.8 SP2(ATP) | 3.8 SP3(EN) 3.8 SP3(JP) 3.8 SP3(ATP) 3.8 SP3(JV) | 3.8 SP5(EN) 3.8 SP5(JP) 3.8 SP5(ATP) 5.0 (EN) 5.0 (JP) 5.1 (EN) 5.1 (JP) 5.5 (EN) 5.5 (JP) | 5.6 (EN) 5.6 (JP) 5.7 (EN) |
MS Office 2003 (Word, Excel, PowerPoint) | 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
MS Office 2007 (Word, Excel, PowerPoint, Publisher) | 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
MS Office 2010 (Word, Excel, PowerPoint, Publisher) | 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✔ | ✔ | ✔ | |
MS Office 2013 (Word, Excel, PowerPoint, Publisher) | 32-bit | ✘ | ✔ | ✔ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✔ | ✔ | ✔ | |
MS Office 2016 (Word, Excel, PowerPoint, Publisher) | 32-bit | ✘ | ✘ | ✘ | ✘ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✘ | ✔ | |
MS Office 2019 (Word, Excel, PowerPoint, Publisher) | 32-bit | ✘ | ✘ | ✘ | ✔ | ✔ |
64-bit | ✘ | ✘ | ✘ | ✔ | ✔ |
- ✔ - Supported
- ✘ - Not supported
*Refer to the following table for the DDI Product/Core module info:
DDI Product Version | Build |
---|---|
3.8 | 3.8.1213 (EN) / 3.8.2038 (JP) |
3.8 SP1 | 3.81.1139 (EN) / 3.81.2072 (JP) |
3.8 SP2 | 3.82.1133 (EN) / 3.82.1133 (ATP) |
3.8 SP3 | 3.83.1170 (EN) / 3.83.2039 (JP) / 3.83.1003 (ATP) / 3.83.1023 (JV) |
3.8 SP5 | 3.85.1165 (EN) / 3.85.2036 (JP) / 3.85.1002 (ATP) |
5.0 | 5.0.1555 (EN) / 5.0.2060 (JP) |
5.1 | 5.1.1191 (EN) / 5.1.2035 (JP) |
5.5 | 5.5.1200 (EN) / 5.5.2024 (JP) |
5.6 | 5.6.1130 (EN) / 5.6.2038 (JP) |
5.7 | 5.7.1178 |