Windows OS that follow a fixed Lifecycle Policy
OS | OS Start Date | OS Mainstream Date | OS Extended Date | Apex One End-of-Support Date | OS ESU* Year 1 | OS ESU* Year 2 | OS ESU* Year 3 | Apex One Support Date (with ESU) |
---|---|---|---|---|---|---|---|---|
Windows 7 SP1 32/64-bit | 22 Feb 2011 | 13 Jan 2015 | 14 Jan 2020 | 31 Jan 2022 | 12 Jan 2021 | 11 Jan 2022 | 10 Jan 2023 | 10 Jan 2023 |
Windows 8.1 32/64-bit | 13 Nov 2013 | 09 Jan 2018 | 10 Jan 2023 | 10 Jan 2024 | ||||
Windows 10 Enterprise Version 1507 (2015 LTSB) | 29 Jul 2015 | 13 Oct 2020 | 14 Oct 2025 | 14 Oct 2026 | ||||
Windows 10 Enterprise Version 1607 (2016 LTSB) | 02 Aug 2016 | 12 Oct 2021 | 13 Oct 2026 | 13 Oct 2027 | ||||
Windows 10 Enterprise Version 1809 (2019 LTSC) | 13 Nov 2018 | 09 Jan 2024 | 09 Jan 2029 | 09 Jan 2030 | ||||
Windows 10 Enterprise LTSC 2021 | 16 Nov 2021 | 12 Jan 2027 | Jan 12,2028 | |||||
Windows Embedded Standard 7 SP1 | 29 Jul 2010 | 13 Oct 2015 | 13 Oct 2020 | 13 Oct 2021 | 12 Oct 2021 | 11 Oct 2022 | 10 Oct 2023 | 10 Oct 2023 |
Windows Embedded POSReady 7 | 10 Sep 2011 | 11 Oct 2016 | 12 Oct 2021 | 12 Oct 2022 | 11 Oct 2022 | 10 Oct 2023 | 08 Oct 2024 | 08 Oct 2024 |
Windows Embedded 8.1 | 13 Nov 2013 | 09 Jan 2018 | 10 Jan 2023 | 10 Jan 2024 | ||||
Windows 10 IoT Version 1507 (2015 LTSB) | 09 Jul 2015 | 13 Oct 2020 | 14 Oct 2025 | 14 Oct 2026 | ||||
Windows 10 IoT Version 1607 (2016 LTSB) | 02 Aug 2016 | 12 Oct 2021 | 13 Oct 2026 | 13 Oct 2027 | ||||
Windows 10 IoT Version 1809 (2019 LTSC) | 13 Nov 2018 | 09 Jan 2024 | 09 Jan 2029 | 09 Jan 2030 | ||||
Windows 10 IOT Enterprise LTSC 2021 | 16 Nov 2021 | 12 Jan 2027 | 13 Jan 2032 | 13 Jan 2033 | ||||
Windows Server 2008 R2 SP1 64-bit | 22 Oct 2009 | 13 Jan 2015 | 14 Jan 2020 | 14 Jan 2021 | 12 Jan 2021 | 11 Jan 2022 | 10 Jan 2023 | 10 Jan 2023 |
Windows Storage Server 2008 R2 64-bit | 20 Dec 2010 | 13 Jan 2015 | 14 Jan 2020 | 14 Jan 2021 | ||||
Windows HPC Server 2008 R2 64-bit | 17 Oct 2010 | 13 Jan 2015 | 14 Jan 2020 | 14 Jan 2021 | ||||
Windows Multipoint Server 2011 64-bit | 12 May 2011 | 12 Jul 2016 | 13 Jul 2021 | 13 Jul 2022 | ||||
Windows Server 2012 64 bit | 30 Oct 2012 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | 8 Oct 2024 | 14 Oct 2025 | 13 Oct 2026 | 13 Oct 2026 |
Windows Storage Server 2012 64-bit | 30 Oct 2012 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | ||||
Windows MultiPoint Server 2012 64-bit | 30 Oct 2012 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | ||||
Windows Server 2012 R2 64-bit | 25 Nov 2013 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | 8 Oct 2024 | 14 Oct 2025 | 13 Oct 2026 | 13 Oct 2026 |
Windows Storage Server 2012 R2 64-bit | 25 Nov 2013 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | ||||
Windows Server 2016 64-bit | 15 Oct 2016 | 11 Jan 2022 | 12 Jan 2027 | 12 Jan 2028 | ||||
Windows Storage Server 2016 64-bit | 15 Oct 2016 | 11 Jan 2022 | 12 Jan 2027 | 12 Jan 2028 | ||||
Windows Server 2019 64-bit | 13 Nov 2018 | 09 Jan 2024 | 09 Jan 2029 | 09 Jan 2030 | ||||
Windows Server 2022 64-bit | 02 Nov 2021 | 13 Oct 2026 | 14 Oct 2031 | 14 Oct 2032 |
*ESU stands for Extended Security Updates
Windows OS that follow a modern Lifecycle Policy
OS | OS Start Date | OS Retirement Date | Apex One Support Date |
---|---|---|---|
Windows 11 Enterprise and Education | 04 Oct 2021 | ||
Windows 11 Enterprise and Education (Version 23H2) | 31 Oct 2023 | 10 Nov 2026 | 10 Nov 2027 |
Windows 11 Enterprise and Education (Version 22H2) | 20 Sep 2022 | 14 Oct 2025 | 14 Oct 2026 |
Windows 11 Enterprise and Education (Version 21H2) | 04 Oct 2021 | 08 Oct 2024 | 08 Oct 2025 |
Windows 11 Home and Pro | 04 Oct 2021 | ||
Windows 11 Home and Pro (Version 23H2) | 31 Oct 2023 | 11 Nov 2025 | 11 Nov 2026 |
Windows 11 Home and Pro (Version 22H2) | 20 Sep 2022 | 08 Oct 2024 | 08 Oct 2025 |
Windows 11 Home and Pro (Version 21H2) | 04 Oct 2021 | 10 Oct 2023 | 10 Oct 2024 |
Windows 11 IoT Enterprise | 04 Oct 2021 | ||
Windows 11 IoT Enterprise (Version 23H2) | 31 Oct 2023 | 10 Nov 2026 | 10 Nov 2027 |
Windows 11 IoT Enterprise (Version 22H2) | 20 Sep 2022 | 14 Oct 2025 | 14 Oct 2026 |
Windows 11 IoT Enterprise (Version 21H2) | 04 Oct 2021 | 08 Oct 2024 | 08 Oct 2025 |
Window 10 Enterprise and Education | 29 Jul 2015 | 14 Oct 2025 | |
Windows 10 Enterprise and Education (ver. 22H2) | 18 Oct 2022 | 14 Oct 2025 | 14 Oct 2026 |
Windows 10 Enterprise and Education (ver. 21H2) | 16 Nov 2021 | 11 Jun 2024 | 11 Jun 2025 |
Windows 10 Enterprise and Education (ver. 21H1) | 18 May 2021 | 13 Dec 2022 | 13 Dec 2023 |
Windows 10 Enterprise and Education (ver. 20H2) | 20 Oct 2020 | 09 May 2023 | 09 May 2024 |
Windows 10 Enterprise and Education (ver. 2004) | 27 May 2020 | 14 Dec 2021 | 14 Dec 2022 |
Windows 10 Enterprise and Education (ver. 1909) | 12 Nov 2019 | 10 May 2022 | 10 May 2023 |
Windows 10 Enterprise and Education (ver. 1903) | 12 May 2019 | 08 Dec 2020 | 08 Dec 2021 |
Windows 10 Enterprise and Education (ver. 1809) | 13 Nov 2018 | 11 May 2021 | 11 May 2022 |
Windows 10 Enterprise and Education (ver. 1803) | 17 Oct 2017 | 11 May 2021 | 11 May 2022 |
Windows 10 Home and Pro | 29 Jul 2015 | 14 Oct 2025 | 14 Oct 2026 |
Windows 10 Home and Pro (ver. 22H2) | 18 Oct 2022 | 14 Oct 2025 | 14 Oct 2026 |
Windows 10 Home and Pro (ver. 21H2) | 16 Nov 2021 | 13 Jun 2023 | 13 Jun 2024 |
Windows 10 Home and Pro (ver. 21H1) | 18 May 2021 | 13 Dec 2022 | 13 Dec 2023 |
Window 10 Home and Pro (ver. 20H2) | 20 Oct 2020 | 10 May 2022 | 10 May 2023 |
Window 10 Home and Pro (ver. 2004) | 27 May 2020 | 14 Dec 2021 | 14 Dec 2022 |
Window 10 Home and Pro (ver. 1909) | 12 Nov 2019 | 11 May 2021 | 11 May 2022 |
Window 10 Home and Pro (ver. 1903) | 21 May 2019 | 08 Dec 2020 | 08 Dec 2021 |
Window 10 Home and Pro (ver. 1809) | 13 Nov 2018 | 10 Nov 2020 | 10 Nov 2021 |
Window 10 Home and Pro (ver. 1803) | 17 Oct 2017 | 12 Nov 2019 | 12 Nov 2020 |
Windows 10 IoT Enterprise | 20 Jul 2015 | 14 Oct 2025 | 14 Oct 2026 |
Windows 10 IoT Enterprise (ver. 22H2) | 18 Oct 2022 | 14 Oct 2025 | 14 Oct 2026 |
Windows 10 IoT Enterprise (ver. 21H2) | 16 Nov 2021 | 11 Jun 2024 | 11 Jun 2025 |
Windows 10 IoT Enterprise (ver. 21H1) | 18 May 2021 | 13 Dec 2022 | 13 Dec 2023 |
Windows 10 IoT Enterprise (ver. 20H2) | 20 Oct 2020 | 09 May 2023 | 09 May 2024 |
Windows 10 IoT Enterprise (ver. 2004) | 27 May 2020 | 14 Dec 2021 | 14 Dec 2022 |
Windows 10 IoT Enterprise (ver. 1909) | 12 Nov 2019 | 10 May 2022 | 10 May 2023 |
Windows 10 IoT Enterprise (ver. 1903) | 29 Aug 2019 | 08 Dec 2020 | 08 Dec 2021 |
Windows 10 IoT Enterprise (ver. 1809) | 13 Nov 2018 | 11 May 2021 | 11 May 2022 |
Windows 10 IoT Enterprise (ver. 1803) | 30 Apr 2018 | 11 May 2021 | 11 May 2022 |
Windows 10 IoT Enterprise (ver. 1709) | 17 Oct 2017 | 13 Oct 2020 | 13 Oct 2021 |
Windows Server | 17 Oct 2017 | In Support | |
Windows Server (ver. 20H2) | 20 Oct 2020 | 11 Aug 2022 | 10 May 2023 |
Windows Server (ver. 2004) | 27 May 2020 | 14 Dec 2021 | 14 Dec 2022 |
Windows Server (ver. 1909) | 12 Nov 2019 | 11 May 2021 | 11 May 2022 |
Windows Server (ver. 1903) | 12 Nov 2019 | 08 Dec 2020 | 08 Dec 2021 |
Windows Server (ver. 1809) | 02 Oct 2018 | 10 Nov 2020 | 11 Oct 2021 |
Windows Server (ver. 1803) | 30 Apr 2018 | 12 Nov 2019 | 12 Nov 2020 |
Apex One
Version | Microsoft Support Start Date | Microsoft Support End Date | Microsoft Extended Support Date | Note |
---|---|---|---|---|
SQL Server 2008 R2 Express SP2 | 20 Jul 2010 | 08 Jul 2014 | 09 Jul 2019 | |
SQL Server 2008 Enterprise/Standard | 06 Nov 2008 | 08 Jul 2014 | 09 Jul 2019 | |
SQL Server 2012 Enterprise/Standard | 20 May 2012 | 11 Jul 2017 | 12 Jul 2022 | |
SQL Server 2014 Enterprise/Standard | 05 Jun 2014 | 09 Jul 2019 | 09 Jul 2024 | |
SQL Server 2016 SP1 Enterprise/Standard | 01 Jun 2016 | 13 Jul 2021 | 14 Jul 2026 | |
SQL Server 2019 Enterprise/Standard | 04 Nov 2019 | 07 Jan 2025 | 08 Jan 2030 | Requires Apex One Patch 3 or later |