Impact during maintenance period:
During the maintenance period, each region customers may encounter 20 minutes downtime and unable to access the endpoint inventory.
Maintenance Period:
Regions | Start Time | End Time |
---|---|---|
India | 2021-01-09 07:30 (GMT+5:30) (India Standard Time) | 2021-01-09 08:30 (GMT+5:30) (India Standard Time) |
Europe | 2021-01-09 04:00 (GMT+1) (Central European Time) | 2021-01-09 05:00 (GMT+1) (Central European Time) |
Americas | 2021-01-08 23:00 (GMT-5) (Eastern Standard Time) | 2021-01-08 24:00 (GMT-5) (Eastern Standard Time) |
Australia | 2021-01-10 00:00 (GMT+11) (Australian Eastern Daylight Time) | 2021-01-10 01:00 (GMT+11) (Australian Eastern Daylight Time) |
Japan | 2021-01-09 23:00 (GMT+9) (Tokyo Standard Time) | 2021-01-09 24:00 (GMT+9) (Tokyo Standard Time) |
Singapore | 2021-01-09 23:00 (GMT+8) (Singapore Time) | 2021-01-09 24:00 (GMT+8) (Singapore Time) |
For support assistance, please contact Trend Micro Technical Support.