Impact during maintenance period
During the maintenance period, customers may encounter errors either when accessing the workbench report/history or accessing via public API.
Maintenance Period
Regions | Start Time | End Time |
---|---|---|
(Batch 1) Japan, Singapore | 2021-01-21 11:00:00 (GMT+9) (Tokyo Standard Time) | 2021-01-21 17:00:00 (GMT+9) (Tokyo Standard Time) |
2021-01-21 10:00:00 (GMT+8) (Singapore Time) | 2021-01-21 16:00:00 (GMT+8) (Singapore Time) | |
(Batch 2) Australia, India | 2021-01-21 16:00:00 (GMT+10) (AUS Eastern Standard Time) | 2021-01-21 21:00:00 (GMT+10) (AUS Eastern Standard Time) |
2021-01-21 11:30:00 (GMT+5:30) (India Standard Time) | 2021-01-21 16:30:00 (GMT+5:30) (India Standard Time) | |
(Batch 3) Americas, Europe | 2021-01-25 20:00:00 (GMT-6) (Central Standard Time) | 2021-01-26 02:00:00 (GMT-6) (Central Standard Time) |
2021-01-25 21:00:00 (GMT-5) (Eastern Standard Time) | 2020-01-26 03:00:00 (GMT-5) (Eastern Standard Time) |
For support assistance, please contact Trend Micro Technical Support.