Impact on Trend Products
Trend Micro is currently doing a product/service-wide assessment to see if any products or services may be affected by either of these vulnerabilities.Products that do not yet have a status (blank) are still under assessment.
| Trend Micro Product/Service Name | CVE-2022-22965 (Spring Framework) | CVE-2022-22963 (Spring Cloud) |
| Apex Central (TM) | Not Affected | Not Affected |
| Apex One (TM) | Not Affected | Not Affected |
| Apex One (TM) as a Service | Not Affected | Not Affected |
| Cloud App Security | Not Affected | Not Affected |
| Cloud Edge | Not Affected | Not Affected |
| Cloud One - Application Security | Not Affected | Not Affected |
| Cloud One - Container Security | Not Affected | Not Affected |
| Cloud One - File Storage Security | Not Affected | Not Affected |
| Cloud One - Network Security | Not Affected | Not Affected |
| Cloud One - Open Source Security by Snyk | Not Affected | Not Affected |
| Cloud One - Subscription | Not Affected | Not Affected |
| Cloud One - User Management | Not Affected | Not Affected |
| Cloud One - Workload Security | Not Affected | Not Affected |
| DDAaaS | Not Affected | Not Affected |
| Deep Discovery Analyzer | Not Affected | Not Affected |
| Deep Discovery Director | Not Affected | Not Affected |
| Deep Discovery Email Inspector | Not Affected | Not Affected |
| Deep Security | Not Affected | Not Affected |
| Endpoint Encryption | Not Affected | Not Affected |
| Hosted Email Security | Not Affected | Not Affected |
| InterScan Messaging Security Virtual Appliance (IMSVA) | Not Affected | Not Affected |
| InterScan Messaging Security | Not Affected | Not Affected |
| InterScan Web Security Suite | Not Affected | Not Affected |
| InterScan Web Security Virtual Appliance | Not Affected | Not Affected |
| Scanmail For Exchange | Not Affected | Not Affected |
| Scanmail For Domino | Not Affected | Not Affected |
| ServerProtect For EMC Celerra | Not Affected | Not Affected |
| ServerProtect For Linux | Not Affected | Not Affected |
| ServerProtect For Microsoft Windows/Novell NetWare | Not Affected | Not Affected |
| ServerProtect For Network Appliance Filers | Not Affected | Not Affected |
| ServerProtect For Storage | Not Affected | Not Affected |
| Smart Protection Server | Not Affected | Not Affected |
| TippingPoint IPS N-series | Not Affected | Not Affected |
| TippingPoint IPS NX-series | Not Affected | Not Affected |
| TippingPoint Network Protection (AWS) | Not Affected | Not Affected |
| TippingPoint Network Protection (Azure) | Not Affected | Not Affected |
| TippingPoint SMS | Not Affected | Not Affected |
| TippingPoint TPS | Not Affected | Not Affected |
| TippingPoint TX-Series | Not Affected | Not Affected |
| TippingPoint Virtual SMS | Not Affected | Not Affected |
| TippingPoint Virtual TPS | Not Affected | Not Affected |
| Trend Micro Security (Consumer) | Not Affected | Not Affected |
| Trend Micro Antivirus for Mac (Consumer) | Not Affected | Not Affected |
| Trend Micro Home Network Security | Not Affected | Not Affected |
| TMNAS | Not Affected | Not Affected |
| TMUSB | Not Affected | Not Affected |
| Trend Micro Email Security | Not Affected | Not Affected |
| Trend Micro Portable Security | Not Affected | Not Affected |
| Worry-Free Business Security Services | Not Affected | Not Affected |
| Worry-Free Business Security Standard | Not Affected | Not Affected |
