For more information, refer to Microsoft's Fixed Lifecycle Policy article.
OS | OS Start Date | OS Mainstream End Date | OS Extended End Date | WFBS End-of-Support Date | WFBS-SVC End-of-Support Date |
---|---|---|---|---|---|
Windows XP | 31 Dec 2001 | 14 Apr 2009 | 08 Apr 2014 | 31 Jan 2018 | 31 Jan 2018 |
Windows 7 SP1 | 22 Feb 2011 | 13 Jan 2015 | 14 Jan 2020 | 22 Jun 2021 | 21 May 2021 |
Windows Embedded Standard 7 SP1 | 29 Jul 2010 | 13 Oct 2015 | 13 Oct 2020 | 22 Jun 2021 | 21 May 2021 |
Windows Embedded POSReady 7 | 10 Sep 2011 | 11 Oct 2016 | 12 Oct 2021 | 22 Jun 2021 | 21 May 2021 |
Windows 8.1 | 13 Nov 2013 | 09 Jan 2018 | 10 Jan 2023 | 20 Mar 2023 | 20 Mar 2023 |
Windows Embedded 8.1 | 13 Nov 2013 | 09 Jan 2018 | 10 Jan 2023 | 20 Mar 2023 | 20 Mar 2023 |
Windows 10 Enterprise Version 1507 (2015 LTSB) | 29 Jul 2015 | 13 Oct 2020 | 14 Oct 2025 | 14 Oct 2026 | 14 Oct 2026 |
Windows 10 Enterprise Version 1607 (2016 LTSB) | 02 Aug 2016 | 12 Oct 2021 | 13 Oct 2026 | 13 Oct 2027 | 13 Oct 2027 |
Windows 10 Enterprise Version 1809 (2019 LTSC) | 13 Nov 2018 | 09 Jan 2024 | 09 Jan 2029 | 09 Jan 2030 | 09 Jan 2030 |
Windows 10 Enterprise LTSC 2021 | 16 Nov 2021 | 12 Jan 2027 | 12 Jan 2028 | 12 Jan 2028 | |
Windows 10 IoT Version 1507 (2015 LTSB) | 09 Jul 2015 | 13 Oct 2020 | 14 Oct 2025 | 14 Oct 2026 | 14 Oct 2026 |
Windows 10 IoT Version 1607 (2016 LTSB) | 02 Aug 2016 | 12 Oct 2021 | 13 Oct 2026 | 13 Oct 2027 | 13 Oct 2027 |
Windows 10 IoT Version 1809 (2019 LTSC) | 13 Nov 2018 | 09 Jan 2024 | 09 Jan 2029 | 09 Jan 2030 | 09 Jan 2030 |
Windows 10 IoT Enterprise LTSC 2021 | 16 Nov 2021 | 12 Jan 2027 | 13 Jan 2032 | 13 Jan 2033 | 13 Jan 2033 |
Windows Server 2008 R2 SP1 | 22 Oct 2009 | 13 Jan 2015 | 14 Jan 2020 | 22 Jun 2021 | 21 May 2021 |
Windows Storage Server 2008 R2 | 20 Dec 2010 | 13 Jan 2015 | 14 Jan 2020 | 22 Jun 2021 | 21 May 2021 |
Windows Home Server 2011 Service Pack 1 | 28 Jun 2011 | 12 Apr 2016 | 22 Jun 2021 | 21 May 2021 | |
Windows Small Business Server 2011 | Mar 9, 2011 | 13 Jan 2015 | 14 Jan 2020 | 22 Jun 2021 | 21 May 2021 |
Windows Server 2012 | 30 Oct 2012 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | 10 Oct 2024 |
Windows Storage Server 2012 | 30 Oct 2012 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | 10 Oct 2024 |
Windows Server 2012 R2 | 25 Nov 2013 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | 10 Oct 2024 |
Windows Storage Server 2012 R2 | 25 Nov 2013 | 09 Oct 2018 | 10 Oct 2023 | 10 Oct 2024 | 10 Oct 2024 |
Windows Server 2016 | 15 Oct 2016 | 11 Jan 2022 | 12 Jan 2027 | 12 Jan 2028 | 12 Jan 2028 |
Windows Storage Server 2016 | 15 Oct 2016 | 11 Jan 2022 | 12 Jan 2027 | 12 Jan 2028 | 12 Jan 2028 |
Windows Server 2019 | 13 Nov 2018 | 09 Jan 2024 | 09 Jan 2029 | 09 Jan 2030 | 09 Jan 2030 |
Windows Server 2022 | 02 Nov 2021 | 13 Oct 2026 | 14 Oct 2031 | 14 Oct 2032 | 14 Oct 2032 |
For more information, refer to Microsoft's Modern Lifecycle Policy article.
OS | OS Start Date | Retirement Date | WFBS End-of-Support Date | WFBS-SVC End-of-Support Date |
---|---|---|---|---|
Windows 11 Enterprise and Education | 04 Oct 2021 | |||
Windows 11 Enterprise and Education (Version 23H2) | 31 Oct 2023 | 10 Nov 2026 | 10 Nov 2027 | 10 Nov 2027 |
Windows 11 Enterprise and Education (Version 22H2) | 20 Sep 2022 | 14 Oct 2025 | 14 Oct 2026 | 14 Oct 2026 |
Windows 11 Enterprise and Education (Version 21H2) | 04 Oct 2021 | 08 Oct 2024 | 08 Oct 2025 | 08 Oct 2025 |
Windows 11 Home and Pro | 04 Oct 2021 | |||
Windows 11 Home and Pro (ver. 23H2) | 31 Oct 2023 | 11 Nov 2025 | 11 Nov 2026 | 11 Nov 2026 |
Windows 11 Home and Pro (Version 22H2) | 20 Sep 2022 | 08 Oct 2024 | 08 Oct 2025 | 08 Oct 2025 |
Windows 11 Home and Pro (Version 21H2) | 04 Oct 2021 | 10 Oct 2023 | 10 Oct 2024 | 10 Oct 2024 |
Windows 10 Enterprise and Education | 29 Jul 2015 | 14 Oct 2025 | ||
Windows 10 Enterprise and Education (ver. 22H2) | 18 Oct 2022 | 14 Oct 2025 | 14 Oct 2026 | 14 Oct 2026 |
Windows 10 Enterprise and Education (ver. 21H2) | 16 Nov 2021 | 11 Jun 2024 | 11 Jun 2025 | 11 Jun 2025 |
Windows 10 Enterprise and Education (ver. 21H1) | 18 May 2021 | 13 Dec 2022 | 13 Dec 2023 | 13 Dec 2023 |
Windows 10 Enterprise and Education (ver. 20H2) | 20 Oct 2020 | 09 May 2023 | 09 May 2024 | 09 May 2024 |
Windows 10 Enterprise and Education (ver. 2004) | 27 May 2020 | 14 Dec 2021 | 14 Dec 2022 | 14 Dec 2022 |
Windows 10 Enterprise and Education (ver. 1909) | 12 Nov 2019 | 10 May 2022 | 10 May 2023 | 10 May 2023 |
Windows 10 Enterprise and Education (ver. 1903) | 12 May 2019 | 08 Dec 2020 | 08 Dec 2021 | 08 Dec 2021 |
Windows 10 Enterprise and Education (ver. 1809) | 13 Nov 2018 | 11 May 2021 | 11 May 2022 | 11 May 2022 |
Windows 10 Enterprise and Education (ver. 1803) | 17 Oct 2017 | 11 May 2021 | 11 May 2022 | 11 May 2022 |
Windows 10 Home and Pro | 29 Jul 2015 | 14 Oct 2025 | 14 Oct 2026 | 14 Oct 2026 |
Windows 10 Home and Pro (ver. 22H2) | 18 Oct 2022 | 14 Oct 2025 | 14 Oct 2026 | 14 Oct 2026 |
Windows 10 Home and Pro (ver. 21H2) | 16 Nov 2021 | 13 Jun 2023 | 13 Jun 2024 | 13 Jun 2024 |
Windows 10 Home and Pro (ver. 21H1) | 18 May 2021 | 13 Dec 2022 | 13 Dec 2023 | 13 Dec 2023 |
Windows 10 Home and Pro (ver. 20H2) | 20 Oct 2020 | 10 May 2022 | 10 May 2023 | 10 May 2023 |
Windows 10 Home and Pro (ver. 2004) | 27 May 2020 | 14 Dec 2021 | 14 Dec 2022 | 14 Dec 2022 |
Windows 10 Home and Pro (ver. 1909) | 12 Nov 2019 | 11 May 2021 | 11 May 2022 | 11 May 2022 |
Windows 10 Home and Pro (ver. 1903) | 21 May 2019 | 08 Dec 2020 | 08 Dec 2021 | 08 Dec 2021 |
Windows 10 Home and Pro (ver. 1809) | 13 Nov 2018 | 10 Nov 2020 | 10 Nov 2021 | 10 Nov 2021 |
Windows 10 Home and Pro (ver. 1803) | 17 Oct 2017 | 12 Nov 2019 | 12 Nov 2020 | 12 Nov 2020 |