Solution Map - What should customers do?
| Major Products | Versions | Virus Pattern | Behavior Monitoring | Web Reputation | DCT Pattern | Network Pattern |
|---|---|---|---|---|---|---|
| OfficeScan | 10.6 and above | Update Pattern via web console | Update Pattern via web console | Enable Web Reputation Service* | Update Pattern via Web console | Update Pattern via Web console |
| Deep Security | 8.0 and above | N/A | Update Pattern via Web console | Update Pattern via Web console | ||
| ScanMail | SMEX 10 and later | N/A | N/A | N/A | ||
| SMD 5 and later | N/A | N/A | N/A | |||
| InterScan Messaging | IMSVA 8.0 and above | N/A | N/A | N/A | ||
| InterScan Web | IWSVA 6.0 and later | N/A | N/A | N/A | ||
| Deep Discovery | DDI 3.0 and later | N/A | N/A | Update Pattern via web console |
Recommendations
For recommendations and the best practices that can help you better protect your network using Trend Micro products, refer to this link .
Related blog entries:
