The following section lists all Trend Micro products/versions that are considered current and are fully supported by Trend Micro, along with milestone dates (End-of-Sale and End-of-Life) that have been formally announced.
Please refer to Trend Micro’s latest End-of-Life Policy for more information on milestone definitions and standard timelines. You can also view the products/versions that have reached End-of-Life in the past 12 months here.
Trend Micro occasionally upgrades products and discontinues support for older versions of products. To know if the product you are using is still supported by Trend Micro Support, see below for the list of supported products and their respective data, plus their End-of-Sale date and End-of-Life date.
Product | Version | Language | Platform | Region | End-of-Sale | End-of-Life |
---|---|---|---|---|---|---|
Cloud App Security | English | SaaS | ALL | |||
Cloud Edge | 5.0 | English, Traditional Chinese | Hardware Appliance | Taiwan | ||
Cloud Edge | 5.0 | English | Hardware Appliance | North America | ||
Cloud Edge | 5.0 SP1 | English, Traditional Chinese | Harware Appliance | Taiwan | ||
Cloud Edge | 5.0 SP1 | English | Hardware Appliance | North America | ||
Cloud Edge | 5.2 | English, Traditional Chinese | Harware Appliance | Taiwan | ||
Cloud Edge | 5.2 | English | Hardware Appliance | North America | ||
Cloud Edge | 5.3 | English, Traditional Chinese | Hardware Appliance | Taiwan | ||
Cloud Edge | 5.3 | English | Hardware Appliance | North America | ||
Control Manager | 6.0 | English | Windows | ALL | 13-Nov-17 | 30-Jun-19 |
Control Manager | 6.0 | French, Simplified Chinese | Windows | ALL | 12-Apr-18 | 12-Apr-19 |
Control Manager | 7.0 | English | Windows | ALL | 01-Apr-19 | 31-Oct-20 |
Control Manager | 7.0 | French | Windows | ALL | 01-Jul-19 | 31-Oct-20 |
Control Manager as a Service | 1.0 | English | ALL | |||
Deep Discovery Analyzer | 5.5 | English | Hardware Appliance | ALL | 31-Jan-18 | 30-Jun-20 |
Deep Discovery Analyzer | 5.8 | English | Hardware Appliance | ALL | 16-Jul-18 | 30-Jun-20 |
Deep Discovery Director | 1.1 | English | Virtual Appliance | ALL | ||
Deep Discovery Email Inspector | 2.0 | English | Hardware Appliance | ALL | 15-Jun-15 | 30-Jun-19 |
Deep Discovery Email Inspector | 2.1 | English | Hardware Appliance | ALL | 02-May-16 | 30-Jun-19 |
Deep Discovery Email Inspector | 2.5 | English | Hardware Appliance | ALL | 31-May-17 | 30-Apr-20 |
Deep Discovery Email Inspector | 2.6 | English | Hardware Appliance | ALL | ||
Deep Discovery Inspector | 3.8 | English | Hardware Application | ALL | 30-Oct-17 | 30-Jun-20 |
Deep Security Agent | 9.0 | English | HP-UX | ALL | 09-Mar-19 | 09-Mar-20 |
Deep Security | 9.0 | English | AIX, Solaris | ALL | 30-Jan-16 | 31-Dec-19 |
Deep Security | 9.5 | English | Software Appliance | ALL | 17-Aug-17 | 12-Aug-191 |
Deep Security | 9.6 | English | Linux, Windows | ALL | 12-Aug-18 | 12-Aug-19 |
Deep Security | 10.0 | English | Linux, Software Appliance, Solaris, Windows | ALL | 09-Mar-19 | 09-Mar-20 |
Deep Security | 10.1 | English | Linux, Windows | ALL | 24-Nov-17 | 22-Nov-182 |
Deep Security | 10.2 | English | Linux, Software Appliance, Windows | ALL | 17-Jan-18 | 22-Nov-182 |
Deep Security | 10.3 | English | Linux, Windows | ALL | 22-May-18 | 22-Nov-182 |
Deep Security | 11.0 | English | Linux, Software Appliance, Windows | ALL | 22-May-20 | 23-May-21 |
Deep Security | 11.1 | English | Linux, Windows | ALL | 10-Oct-18 | 30-Sep-19 |
Deep Security | 11.2 | English | Linux, Windows | ALL | 07-Jan-19 | 30-Sep-19 |
Deep Security | 11.3 | English | Linux, Windows | ALL | 30-Sep-19 | |
Email Encryption Service | English | SaaS | ALL | |||
Email Encryption Gateway | 5.5 | English | Software Appliance | ALL | 25-Jan-11 | 31-Aug-19 |
Email Security Platform for Service Providers - White Label | 3.1 | English | Partner Hosted, White Label | ALL | ||
Encryption for Email Client - Win32 Client | 5.9 | English | Windows | ALL | 01-Jul-17 | 31-Aug-19 |
Endpoint Application Control | 2.0 | English | ALL | |||
Endpoint Encryption - File Encryption | 5.0 | English | Windows | ALL | 30-Nov-17 | 30-Jun-19 |
Endpoint Encryption - Full Disk Encryption | 5.0 | English | Windows | ALL | 30-Nov-17 | 30-Jun-19 |
Endpoint Encryption - Policy Server | 5.0 | English | Windows | ALL | 30-Nov-17 | 30-Jun-19 |
Endpoint Encryption - Full Disk & File Encryption | 6.0 | English | Windows | ALL | ||
Hosted Email Security | 2.0 | English | SaaS | North America | ||
Hosted Email Security | 2.0 | French, German, Italian, Portuguese, Spanish | SaaS | EMEA | ||
Instant Messaging Security | 1.6 | English | Windows | ALL | ||
Instant Messaging Security | 1.6.5 | English | Windows | ALL | ||
InterScan Messaging Security Suite | 1.0 | English | Hardware Appliance | North America | 14-Dec-07 | |
InterScan Messaging Security Suite | 5.16 | English | Solaris | ALL | ||
InterScan Messaging Security Suite | 7.1 | English | Linux | ALL | 30-Sep-18 | 30-Jul-19 |
InterScan Messaging Security Suite | 7.5 | English | Windows | ALL | 31-Jan-21 | 31-Jan-21 |
InterScan Messaging Security Suite | 9.1 | English | Linux | ALL | ||
InterScan Messaging Security Virtual Appliance | 9.1 | English | Software Appliance | ALL | ||
InterScan Web Security as a Service | English | Saas | ALL | |||
InterScan Web Security Virtual Appliance | 6.5 | English | Software Appliance | ALL | ||
Mobile Security for Enterprise | 9.6 | English | Android/iOS | ALL | 21-Mar-17 | 21-Mar-19 |
Mobile Security for Enterprise | 9.6 | Simplified/ Traditional Chinese | Android/iOS | APAC | 21-Mar-17 | 21-Mar-19 |
Mobile Security for Enterprise | 9.6 | French | Android/iOS | EMEA | 21-Mar-17 | 21-Mar-19 |
Mobile Security for Enterprise | 9.7 | English | Android/iOS | ALL | 08-Dec-17 | 02-Dec-19 |
Mobile Security for Enterprise | 9.7 | Simplified/ Traditional Chinese | Android/iOS | APAC | 02-Dec-19 | |
Mobile Security for Enterprise | 9.7 | French | Android/iOS | EMEA | 02-Dec-19 | |
Mobile Security for Enterprise | 9.8 | French | Android/iOS | EMEA | ||
Mobile Security for Enterprise | 9.8 | Simplified/ Traditional Chinese | Android/iOS | APAC | ||
Mobile Security for Enterprise | 9.8 | English | Android/iOS | ALL | ||
OfficeScan | 11.0 SP1 | English | Windows | APAC, EMEA, Latin America, North America | 01-Jan-17 | 31-Oct-19 |
OfficeScan | XG | English | Windows | APAC, EMEA, Latin America, North America | ||
OfficeScan Plug-In - Toolbox | 1.0 | English | Windows | North America | ||
Portable Security | 2.0 | English | Windows | APAC | ||
Portable Security | 2.0 | Simplified Chinese | Windows | China | ||
PortalProtect | 2.5 | English | Windows | ALL | ||
Safe Lock | 1.1 | English | Windows | APAC, EMEA | ||
Safe Lock | 2.0 | English | Windows | ALL | ||
SafeSync for Enterprise | 3.0 | English | Linux | APAC, EMEA, Latin America | 31-Mar-17 | 30-Jun-20 |
SafeSync for Enterprise | 3.1 | English | Linux | APAC, EMEA, Latin America | 31-Mar-17 | 30-Jun-20 |
SafeSync for Enterprise | 3.2 | English | Linux | APAC, EMEA, Latin America | 31-Mar-17 | 30-Jun-20 |
ScanMail for Exchange | 12.0 | English | Windows | ALL | 30-Jun-19 | 31-Jan-20 |
ScanMail for Exchange | 12.5 | English | Windows | ALL | ||
ScanMail for IBM Domino | 3.0 | English | AIX, AS/400, Solaris | ALL | ||
ScanMail for IBM Domino | 5.6 | English | Linux, Windows | ALL | ||
Security for Macintosh | 3.0 | English | Mac OS | North America | ||
Security for Macintosh | 3.0 | French, German, Spanish | Mac OS | EMEA | ||
ServerProtect for Microsoft Windows/Novell Netware | 5.8 | English | NetApp, Windows | ALL | ||
ServerProtect for EMC Celerra | 5.8 | English | EMC Celerra | North America | ||
ServerProtect for Linux | 3.0 | English | Linux | ALL | ||
ServerProtect for Network Appliance Filer | 5.6 | English | NetApp | ALL | ||
ServerProtect for Network Appliance Filer | 5.62 | English | NetApp | ALL | ||
ServerProtect for Network Appliance Filer | 5.8 | English | NetApp | ALL | ||
ServerProtect for Storage | 6.0 | English | Windows | ALL | ||
Smart Protection Server | 3.0 | English | Hardware Appliance | ALL | ||
Threat Mitigator | 2.6 | English | Software Appliance | ALL | 31-Jan-12 | 30-Sep-19 |
Trend Micro Endpoint Sensor | 1.6 | English | Windows | ALL | ||
Trend Micro Remote Manager | English | SaaS | ALL | |||
Virtual Desktop Infrastructure | 1.0 | English | Windows | North America | ||
Vulnerability Protection | 2.0 | Simplified Chinese | APAC | |||
Vulnerability Protection | 2.0 | English | North America | |||
Worry-Free Business Security Standard/Advanced | 9.5 | English | Windows | ALL | ||
Worry-Free Business Security Standard/Advanced | 9.5 | French, German, Italian, Polish, Russian, Spanish, Turkish | Windows | EMEA | ||
Worry-Free Business Security Standard/Advanced | 9.5 | Simplified/ Traditional Chinese | Windows | APAC | ||
Worry-Free Business Security Services | English | SaaS | ALL |
Trend Micro actively supports versions of its software products for a specified number of months from their release. Active support includes responding to telephone, email, and/or web inquiries about the operation or use of the software, and providing on-going development support in the form of workarounds, patches or fixes for resolving known and emerging product issues.
1 For Deep Security 9.5, the agentless support dates rely on the agent version inside the appliance.
2 For more information about the EOL for Deep Security 10.1, 10.2, and 10.3, please refer to the following KB article: Extending Linux kernel updates for Deep Security 10.x feature release agents.