The following section lists all Trend Micro products and versions that have reached End-of-Life (EOL) status (formerly End-of-Support or EOS) in the last twelve (12) months and are no longer actively supported by Trend Micro. If the product/version you are looking for is not listed below, it is either still supported or is an older version that has been End-of-Life for more than 12 months.
Please refer to Trend Micro’s latest End-of-Life Policy for more information on milestone definitions and standard timelines. You can also view the currently supported Trend Micro products/versions here.
Unless otherwise noted, all products/versions that are older than those listed below have already reached End-of-Life and are no longer supported by Trend Micro. To know if the product/version you are using has reached End-of-Life, refer to the table below.
Product | Version | Language | Platform | Region | End-of-Life |
---|---|---|---|---|---|
Control Manager | 6.0 | English | Windows | ALL | 30-Jun-19 |
Control Manager | 6.0 | French, Simplified Chinese | Windows | ALL | 12-Apr-19 |
Deep Discovery Advisor | 3.0 | English | Hardware Appliance | ALL | 31-Dec-18 |
Deep Discovery Email Inspector | 2.0 | English | Hardware Appliance | ALL | 30-Jun-19 |
Deep Discovery Email Inspector | 2.1 | English | Hardware Appliance | ALL | 30-Jun-19 |
Deep Security | Long-Term Support (LTS) Release | English | ALL | ALL | See note |
Deep Security | Feature Release (FR) | English | ALL | ALL | See note |
Email Encryption Gateway | 5.5 | English | Software Appliance | ALL | 31-Aug-19 |
Encryption for Email Client - Win32 Client | 5.9 | English | Windows | ALL | 31-Aug-19 |
Endpoint Encryption - File Encryption | 5.0 | English | Windows | ALL | 30-Jun-19 |
Endpoint Encryption - Full Disk Encryption | 5.0 | English | Windows | ALL | 30-Jun-19 |
Endpoint Encryption - Policy Server | 5.0 | English | Windows | ALL | 30-Jun-19 |
InterScan Messaging Security Suite | 7.1 | English | Linux | ALL | 30-Jul-19 |
InterScan Messaging Security Virtual Appliance | 9.0 | English | Software Appliance | ALL | 31-Oct-18 |
Mobile Security for Enterprise | 9.5 | English | Android/iOS | ALL | 06-Nov-18 |
Mobile Security for Enterprise | 9.5 | Simplified/ Traditional Chinese | Android/iOS | APAC | 06-Nov-18 |
Mobile Security for Enterprise | 9.5 | French | Android/iOS | EMEA | 06-Nov-18 |
Mobile Security for Enterprise | 9.6 | English | Android/iOS | ALL | 21-Mar-19 |
Mobile Security for Enterprise | 9.6 | Simplified/ Traditional Chinese | Android/iOS | APAC | 21-Mar-19 |
Mobile Security for Enterprise | 9.6 | French | Android/iOS | EMEA | 21-Mar-19 |
Network VirusWall 1500i (Network Virus Scan) | 3.5 | English | Hardware Appliance | ALL | 31-Dec-18 |
Network VirusWall 1500i (Network Virus Scan) | 3.5 | Simplified Chinese | Hardware Appliance | APAC | 31-Dec-18 |
Network VirusWall 1500i (Network Virus Scan + Policy Enforcement) | 3.5 | English, Simplified Chinese | Hardware Appliance | ALL | 31-Dec-18 |
Network VirusWall 3500i (Network Virus Scan) | 3.5 | English | Hardware Appliance | ALL | 31-Dec-18 |
Network VirusWall 3500i (Network Virus Scan) | 3.5 | Simplified Chinese | Hardware Appliance | APAC | 31-Dec-18 |
Network VirusWall 3500i (Network Virus Scan + Policy Enforcement) | 3.5 | English, Simplified Chinese | Hardware Appliance | ALL | 31-Dec-18 |
Network VirusWall 3600i (Network Virus Scan) | 3.5 | English | Hardware Appliance | ALL | 31-Dec-18 |
Network VirusWall 3600i (Network Virus Scan) | 3.5 | Simplified Chinese | Hardware Appliance | APAC | 31-Dec-18 |
Network VirusWall 3600i (Network Virus Scan + Policy Enforcement) | 3.5 | English, Simplified Chinese | Hardware Appliance | ALL | 31-Dec-18 |
OfficeScan | 11.0 | English | Windows | APAC, EMEA, Latin America, North America | 17-Oct-18 |
OfficeScan | 11.0 | Simplified/ Traditional Chinese | Windows | APAC | 31-Jan-19 |
OfficeScan | 11.0 SP1 | English | Windows | APAC, EMEA, Latin America, North America | 31-Oct-19 |
Portable Security | 1.5 | English | Windows | APAC, EMEA | 31-Dec-18 |
Threat Mitigator | 2.6 | English | Software Appliance | ALL | 30-Sep-19 |
Trend Micro Endpoint Sensor | 1.5 | English | Windows | ALL | 11-Aug-18 |
Worry-Free Business Security Standard/Advanced | 9.0 | English | Windows | ALL | 31-Dec-18 |
Worry-Free Business Security Standard/Advanced | 9.0 | French, German, Italian, Polish, Russian, Spanish, Turkish | Windows | EMEA | 31-Dec-18 |
Worry-Free Business Security Standard/Advanced | 9.0 | Simplified/ Traditional Chinese | Windows | APAC | 31-Dec-18 |
Worry-Free Business Security Standard/Advanced | 10.0 | English | Windows | ALL | 12-Oct-19 |
Worry-Free Business Security Standard/Advanced | 10.0 | Traditional Chinese | Windows | APAC | 02-Dec-19 |
Worry-Free Business Security Standard/Advanced | 10.0 | French, German, Italian, Polish, Russian, Spanish, Turkish | Windows | EMEA | 26-Nov-19 |
Trend Micro actively supports versions of its software products for a specified number of months from their release. Active support includes responding to telephone, email, and/or web inquiries about the operation or use of the software, and providing on-going development support in the form of workarounds, patches or fixes for resolving known and emerging product issues.