Impact During Maintenance
- Service Gateway Management App will be in maintenance mode. As a result, users will be unable to perform operations within the app.
- Commands sent to Service Gateway Virtual Appliance may experience delayed response.
Maintenance Period
| Datacenter Region | Date / Time (UTC) | Local Time |
|---|---|---|
| UK | July 7, 2026, 01:00 – 03:00 | July 7, 02:00 – 04:00 BST (UTC+1) |
| EU | July 7, 2026, 01:00 – 03:00 | July 7, 03:00 – 05:00 CEST (UTC+2) |
| ZA | July 8, 2026, 01:00 - 03:00 | July 8, 03:00 - 05:00 SAST (UTC+2) |
| IN | July 8, 2026, 01:00 – 03:00 | July 8, 06:30 – 08:30 IST (UTC+5:30) |
| US | July 8, 2026, 06:00 – 08:00 | July 8, 02:00 – 04:00 EDT (UTC-4) |
| CA | July 8, 2026, 06:00 – 08:00 | July 8, 02:00 – 04:00 EDT (UTC-4) |
| SG | July 9, 2026, 00:00 – 02:00 | July 9, 08:00 – 10:00 SGT (UTC+8) |
| AU | July 9, 2026, 08:00 - 10:00 | July 9, 18:00 - 20:00 AEST (UTC+10) |
| JP | July 9, 2026, 23:00 – July 10, 01:00 | July 10, 08:00 – 10:00 JST (UTC+9) |
Note: MEA region is skipped due to ongoing resource constraints.
For Support
For support assistance, please contact TrendAI™ Technical Support.
