| Device | Part Number |
Current TOS |
Scheduled TOS |
Date of Announcement |
Effective Date |
||
| Security Management System (SMS) | |||||||
| SMS | H32 | HPE | TPNN0044 | 5.5.4 | N/A | JUL/10/2023 PB#:1095 |
OCT/8/2023 |
| H32 XL | HPE | TPNN0046 | |||||
| H4 | Dell | TPNN0334 | |||||
| H4 XL | Dell | TPNN0335 | |||||
| H4 | HPE | TPNN0364 | |||||
| H4 XL | HPE | TPNN0365 | |||||
| H5 | Dell | TPNN0431 | 6.3.1 | N/A | N/A | ||
| H5 XL | Dell | TPNN0432 | |||||
| Threat Protection System (TPS) T/TX | |||||||
| 440T2 | TPNN0002 | 5.5.5 | N/A | JUL/10/2023 PB#:1095 |
OCT/8/2023 | ||
| 2200T2 | TPNN0005 | ||||||
| 1100TX | TPNN0321 | ||||||
| 5500TX | TPNN0322 | ||||||
| 5600TXE | TPNN0424 | 6.5.0 | N/A | N/A | N/A | ||
| 8200TX | TPNN0090 | 5.5.5 | N/A | JUL/10/2023 | OCT/8/2023 | ||
| 8400TX | TPNN0091 | ||||||
| 8600TXE | TPNN0425 | 6.3.0 | N/A | N/A | N/A | ||
| 9200TXE | TPNN0368 | 5.5.5 | 6.3.0 | DEC/18/2024 PB#:1103 |
DEC/31/2025 | ||
| Note: Due to the supply chain inventory, customers might receive an RMA device with an older version of software than expected. | |||||||
|
|||||||
