Operating System | DDEI Product Version | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centos 7 DDEI 5.1 (EN GM: 5.1.1288 JP GM: 5.1.1299) | Rocky 9 DDEI 5.1 (EN GM: 5.1.3149 JP GM: 5.1.3190) | |||||||||||
Windows XP | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 7 | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 8.1 | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 8 | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1507 (Threshold 1) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1511 (Threshold 2) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1607 (Redstone 1) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1703 (Redstone 2) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1709 (Redstone 3) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1803 (REDSTONE 4) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
Windows 10 1809 (REDSTONE 5) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
WINDOWS 10 1903 (19H1) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
WINDOWS 10 1909 (19H2) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
WINDOWS 10 2004 (20H1) | 32-bit | ✔ | ✔ | |||||||||
64-bit | ✔ | ✔ | ||||||||||
WINDOWS 10 (20H2) | 32-bit | ✘ | ✔ | |||||||||
64-bit | ✘ | ✔ | ||||||||||
WINDOWS 10 (21H1) | 32-bit | ✔ (Supported since EN Hot Fix 1466 / JP Hot Fix 1473) | ✔ | |||||||||
64-bit | ✔ (Supported since EN Hot Fix 1466 / JP Hot Fix 1473) | ✔ | ||||||||||
WINDOWS 10 (21H2) | 32-bit | ✔ (Supported since EN Hot Fix 1512 / JP Hot Fix 1513) | ✔ | |||||||||
64-bit | ✔ (Supported since EN Hot Fix 1512 / JP Hot Fix 1513) | ✔ | ||||||||||
WINDOWS 11 (21H2) | ✘ | ✔ | ||||||||||
WINDOWS 11 (23H2) | ✘ | ✔ (Supported since EN Hot Fix 3342 / JP Hot Fix 3344) | ||||||||||
Windows Server | 2003 | ✔ | ✔ | |||||||||
2008 | ✔ | ✔ | ||||||||||
2012/R2 | ✔ | ✔ | ||||||||||
2016 | ✔ | ✔ | ||||||||||
2019 | ✔ | ✔ | ||||||||||
2022 | ✘ | ✔ | ||||||||||
CentOS 7.8 | ✘ | ✔ | ||||||||||
RedHat 7.9 | ✘ | ✔ | ||||||||||
RedHat 8.3 | ✘ | ✔ |
- ✔ Supported
- ✘ Not supported
Refer to the following table for the DDEI Product/Core module info:
DDEI Product Version | Build |
---|---|
5.1 | 5.1.1188 (EN) /5.1.1299 (JP) |