Checking your region
You can check this by looking at the third domain label (the third domain label counting from right to left) of the CNAME record(※) of the hostname in your Apex One as a Service (Apex Central) management console.
For example, if the hostname of your management console is "abcdefcg.manage.trendmicro.com" and its CNAME record is "abcdefcg.centralus.cloudapp.azure.com", your region is "centralus".
※In a Windows environment, you can check this by executing "nslookup -type=cname <host name of the management console>" in the command prompt.
For more details, please refer to the product Q&A below:
Determining your Apex One as a Service Datacenter region
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
southeastasia, australiaeast, centralindia | Asia Pacific (including Middle East and Africa) |
centralus, canadacentral | America (South and North) |
japaneast | Japan |
westeurope | Europe |
Checking your region
The region will be set by the partner who purchased Cloud Edge in the License Management Portal. Please contact the partner whom you purchased Cloud Edge from.
There are four regions for Cloud Edge: APAC, NABU, JP, and EU.
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
APAC | Asia Pacific (including Middle East and Africa) |
NABU | America (South and North) |
JP | Japan |
EU | Europe |
Checking your region
You can do this from the the Cloud One console under Administration > Account Settings > "Region".
For a list of region names, please refer to Trend Cloud One Regions .
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name (Region ID) of your product and the "Region Affected" of the SSP is as follows:Product Region Name (Region ID) | "Region Affected" in SSP |
---|---|
in-1, sg-1, au-1 | Asia Pacific (including Middle East and Africa) |
us-1, ca-1 | America (South and North) |
jp-1 | Japan |
gb-1, de-1 | Europe |
Checking your region
You can do this from the hostname in your Cloud App Security admin console.
hostname | Product Region Name |
---|---|
admin-eu.tmcas.trendmicro.com | EU |
admin.tmcas.trendmicro.co.jp | Japan |
admin.tmcas.trendmicro.com | US |
admin-ca.tmcas.trendmicro.com | Canada |
admin-in.tmcas.trendmicro.com | India |
admin-au.tmcas.trendmicro.com | Australia |
admin.tmcas.trendmicro.co.uk | UK |
admin.tmcas.trendmicro.com.sg | Singapore |
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
India, Australia, Singapore | Asia Pacific (including Middle East and Africa) |
us, canada | America (South and North) |
Japan | Japan |
eu, uk | Europe |
Checking your region
You can do this from the hostname of your Trend Micro Email Security admin console.
hostname | Product Region Name |
---|---|
tm.tmes.trendmicro.com | "North America, Latin America, Asia Pacific" |
tm.tmes.trendmicro.eu | "Europe, Africa" |
tm.tmes-anz.trendmicro.com | "Australia, New Zealand" |
tm.tmems-jp.trendmicro.com | "Japan" |
tm.tmes-sg.trendmicro.com | "Singapore" |
tm.tmes-in.trendmicro.com | "India" |
tm.tmes-uae.trendmicro.com | "Middle East (United Arab Emirates)" |
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
"North America, Latin America, Asia Pacific" | Americas (South and North), Asia Pacific (including Middle East and Africa) |
"Europe, Africa" | Europe, Asia Pacific (including Middle East and Africa) |
"Australia, New Zealand" | Asia Pacific (including Middle East and Africa) |
"Japan" | Japan |
"Singapore" | Asia Pacific (including Middle East and Africa) |
"India" | Asia Pacific (including Middle East and Africa) |
"Middle East (United Arab Emirates)" | Asia Pacific (including Middle East and Africa) |
Checking your region
You can do this from the host name of your Remote Manager admin console.
hostname | Product Region Name |
---|---|
rm-nabu.trendmicro.com | NABU |
rm-emea.trendmicro.com | EMEA |
Mapping of "Affected Areas" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
NABU | Americas (South and North), Asia Pacific (including Middle East and Africa), Japan |
EMEA | Europe, Asia Pacific (including Middle East and Africa) |
Checking your region
You can do this from the hostname of your Trend Micro Web Security admin console.
The hostname is "adminportal-<region>.iws-hybrid.trendmicro.com", which you can confirm by looking at the value for <region> here.
If you are using a cloud proxy server for your region, you can check the hostname of the server by looking at the value of <region> in the hostname "proxyst-<region>.iws-hybrid.trendmicro.com". For details, please refer to Static proxy servers and IP addresses used by Trend Micro Web Security as a Service.
<region> value | Product Region Name |
---|---|
uw2 | US-West |
ue (cloud proxy only) | US-East |
se | Brazil |
ew2 | United Kingdom |
ew (cloud proxy only) | Ireland |
ec | Germany |
as2 | Australia |
as1 | India |
as | Singapore |
an | Japan |
af (cloud proxy only) | Africa |
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
as(Singapore), as1(India), as2(Australia), af(Africa) | Asia Pacific (including Middle East and Africa) |
ue(US-East), uw2(US-West), se(Brazil) | America (South and North) |
an(Japan) | Japan |
ec(Germany), ew(Ireland), ew2(UK) | Europe |
Checking your region
You can do this by looking at the hostname of your Trend Vision One console.
hostname | Product Region Name |
---|---|
portal.xdr.trendmicro.com | US |
portal.jp.xdr.trendmicro.com | EN |
portal.au.xdr.trendmicro.com | AU |
portal.sg.xdr.trendmicro.com | SG |
portal.eu.xdr.trendmicro.com | EU |
portal.in.xdr.trendmicro.com | IN |
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" by SSP |
---|---|
AU, IN, SG | Asia Pacific (including Middle East and Africa) |
US | America (South and North) |
EN | Japan |
EU | Europe |
Information about each Product Instance of Trend Vision One is as follows:
Checking your Region
In the Trend Vision One Console, go to Service Management > Product Instance and check the value of the "Region" item for an instance whose "Instance Type" is "Server & Workload Protection".
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your instance and the "Region Affected" of the SSP is as follows:
Instance Region Name | "Region Affected" in SSP |
---|---|
United States | America (South and North) |
Canada | America (South and North) |
India | Asia Pacific (including Middle East and Africa) |
Singapore | Asia Pacific (including Middle East and Africa) |
Australia | Asia Pacific (including Middle East and Africa) |
Germany | Europe |
United Kingdom | Europe |
Japan | Japan |
Checking your Region
In the Trend Vision One Console, go to Service Management > Product Instance and check the value of the "Region" item for an instance whose "Instance Type" is "Cloud Email and Collaboration Protection".
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your instance and the "Region Affected" of the SSP is as follows:
Instance region name | "Region Affected" in SSP |
---|---|
United States | America (South and North) |
Canada | America (South and North) |
India | Asia Pacific (including Middle East and Africa) |
Singapore | Asia Pacific (including Middle East and Africa) |
Australia | Asia Pacific (including Middle East and Africa) |
Germany | Europe |
Netherlands | Europe |
United Kingdom | Europe |
Japan | Japan |
Checking your Region
In the Trend Vision One Console, go to Service Management > Product Instance and check the value of the "Region" item for an instance whose "Instance Type" is "Cloud Email Gateway Protection".
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your instance and the "Region Affected" of the SSP is as follows:
Instance Region Name | "Region Affected" in SSP |
---|---|
United States | America (South and North) |
India | Asia Pacific (including Middle East and Africa) |
Singapore | Asia Pacific (including Middle East and Africa) |
Australia | Asia Pacific (including Middle East and Africa) |
Germany | Europe |
Japan | Japan |
Checking your Region
In the Trend Vision One Console, go to Service Management > Product Instance and check the value of the "Region" item for an instance whose "Instance Type" is "Standard Endpoint Protection".
Mapping of "Affected Areas" in the Service Status Portal
The mapping between the region name of your instance and the "Region Affected" of the SSP is as follows:
Instance Region Name | "Region Affected" in SSP |
---|---|
united states | America (South and North) |
canada | America (South and North) |
india | Asia Pacific (including Middle East and Africa) |
Singapore | Asia Pacific (including Middle East and Africa) |
Australia | Asia Pacific (including Middle East and Africa) |
Germany | Europe |
Japan | Japan |
Checking your region
You can do this from the host name of your Worry-Free Business Security Services admin console.
hostname | Product Region Name |
---|---|
wfbs-svc-nabu.trendmicro.com | NABU |
wfbs-svc-emea.trendmicro.com | EMEA |
Mapping of "Region Affected" in the Service Status Portal
The mapping between the region name of your product and the SSP's "Region Affected" is as follows:Product Region Name | "Region Affected" in SSP |
---|---|
NABU | Americas (South and North), Asia Pacific (including Middle East and Africa), Japan |
EMEA | Europe, Asia Pacific (including Middle East and Africa) |