Solution Map - What should customers do?
| Major Products | Versions | Virus Pattern | Behavior Monitoring | Web Reputation | DCT Pattern | Antispam Pattern | Network Pattern |
|---|---|---|---|---|---|---|---|
| OfficeScan | 11 SP1 above | Update Pattern via web console | Update Pattern via Web console | Enable Web Reputation Service* | Update Pattern via web console | Not Applicable | Update Pattern via web console |
| Worry-Free Business Suite | Standard | Not Applicable | |||||
| Advanced/MSA | Update Pattern via web console | ||||||
| Hosted | |||||||
| Deep Security | 8.0 and above | Not Applicable | Update Pattern via web console | Not Applicable | Update Pattern via web console | ||
| ScanMail | SMEX 10 and later | Not Applicable | Update Pattern via Web console | Not Applicable | |||
| SMD 5 and later | |||||||
| InterScan Messaging | IMSVA 8.0 and above | ||||||
| InterScan Web | IWSVA 6.0 and later | ||||||
| Deep Discovery | DDI 3.0 and later | Not Applicable | Update Pattern via web console |
Recommendations
- Recommendations on how to best protect your network using Trend Micro products
- Setting actions in password protected Microsoft (MS) documents for InterScan Messaging Security (IMSx) products
- Submitting suspicious or undetected virus for file analysis to Technical Support
